
- ENGLISH
- ENGLISH
- CHINESE
- JAPANESE
- SPANISH
- FRENCH
- Register
- Sign In
Filters Reset
Save Search
Save your search to get Alerts
5K Properties
500+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 5 Baths 3,307 SqFt$3,799,000Open Sat 2PM-4PM
- 1/40 405 Beds 4 Baths 2,757 SqFt$3,699,000Open Sat 2PM-4PM
- 1/38 384 Beds 3 Baths 3,024 SqFt$2,898,000Open Sun 2PM-4PM
- 1/40 402 Beds 2 Baths 1,174 SqFt$1,839,900Open Sat 1PM-4PM
- 1/27 273 Beds 3 Baths 1,315 SqFt$1,588,000Open Sun 2PM-4PM
1427 E 27th AVE, Vancouver, BC V5N 2W6
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/38 384 Beds 3 Baths 2,325 SqFt$1,895,000Open Sun 2PM-3PM
- 1/36 364 Beds 5 Baths 4,763 SqFt$4,680,000Open Sat 2PM-4PM
- 1/24 246 Beds 2 Baths 2,702 SqFt$2,695,000Open Sat 1PM-3PM
- 1/40 406 Beds 8 Baths 5,933 SqFt$14,980,000Open Sun 2PM-4PM
- 1/30 304 Beds 4 Baths 1,917 SqFt$1,959,900Open Sun 2PM-4PM
- 1/14 142 Beds 3 Baths 1,159 SqFt$1,598,800Open Sun 1PM-4PM
- 1/34 346 Beds 6 Baths 3,948 SqFt$4,150,000Open Sun 2PM-4PM
- 1/35 356 Beds 4 Baths 4,905 SqFt$4,998,000Open Sun 2PM-4PM
- 3D8 Beds 7 Baths 3,521 SqFt$3,588,000Open Sun 2PM-4PM
- 1/27 278 Beds 8 Baths 8,423 SqFt$7,488,000Open Sun 2PM-4PM
- 1/26 263 Beds 3 Baths 1,325 SqFt$1,549,900Open Sat 1PM-5PM
- 1/24 245 Beds 4 Baths 4,025 SqFt$3,680,000Open Sun 2PM-4PM
- 1/22 224 Beds 2 Baths 1,582 SqFt$2,844,000Open Sat 2PM-4PM
- 1/18 182 Beds 3 Baths 1,170 SqFt$1,668,800Open Sun 1PM-4PM
- 1/39 394 Beds 4 Baths 3,376 SqFt$2,788,000Open Sat 2PM-4PM
651 Kenwood RD, West Vancouver, BC V7S 1S7
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/32 325 Beds 4 Baths 3,028 SqFt$2,588,000Open Sat 2PM-4PM
- 1/19 194 Beds 3 Baths 2,763 SqFt$2,199,900Open Sun 2PM-4PM
- 1/25 255 Beds 2 Baths 2,003 SqFt$1,699,000Open Sat 2:30PM-4PM
- 1/4 43 Beds 3 Baths 1,317 SqFt$1,639,900Open Sat 1PM-5PM